Hot over- and underpressure winds are blowing
The traditional Antti Vulcan heater models can be equipped with both light oil and gas burners. All models in the Vulcan range are available in both Hipress overpressure and Vacboost underpressure versions. They come with a combustion chamber and heat exchanger made of fireproof stainless steel.
Our heaters have a maximum drying temperature of 100°C and offer outstanding efficiency (92–95%). The high drying temperatures result in energy savings of up to 30%.
HIPRESS HEATERS | ||||||||||
Model | Power | Light oil consumption (max) | LPG m³n/h (max) | Natural gas (max) | Fan Motor | Fan Air Volume (max) | Length | Height | Width | Air pipe D |
kW | kg/h | m³n/h | m³n/h | kW | m³/h (* | mm | mm | mm | mm | |
HIPRESS 300 | 300 | 27,8 | 12,9 | 33,0 | 7,5 | 17500 | 3330 | 1390 | 2497 | 630 |
HIPRESS 400 | 400 | 37,1 | 17,2 | 44,0 | 11 | 21800 | 3728 | 1676 | 2498 | 630 |
HIPRESS 500 | 500 | 46,4 | 21,5 | 54,9 | 15 | 27800 | 3588 | 1676 | 2498 | 800 |
HIPRESS 700 | 700 | 70 | 30,2 | 76,9 | 2 X 7,5 | 35000 | 5768 | 1676 | 4174 | 1000 |
HIPRESS 1000 | 1000 | 96 | 43,1 | 109,9 | 2 X 15 | 55600 | 5483 | 1676 | 4285 | 1250 |
HIPRESS 1200 | 1200 | 114,4 | 51,7 | 131,9 | 2 X 15 | 55600 | 5483 | 1676 | 4285 | 1250 |
(*20°C, RH 75%, 600Pa
VACBOOST HEATERS | ||||||||||
Model | Power | Light oil consumption (max) | LPG m³n/h (max) | Natural gas (max) | Fan Motor | Fan Air Volume (max) | Length | Height | Width | Air pipe D |
kW | kg/h | m³n/h | m³n/h | kW | m³/h (* | mm | mm | mm | mm | |
VACBOOST 300 | 300 | 27,8 | 12,9 | 33,0 | 7,5 | 17500 | 1941 | 1324 | 2497 | 630 |
VACBOOST 400 | 400 | 37,1 | 17,2 | 44,0 | 11 | 21800 | 2190 | 1167 | 2498 | 630 |
VACBOOST 500 | 500 | 46,4 | 21,5 | 54,9 | 15 | 27800 | 1996 | 1167 | 2498 | 800 |
VACBOOST 700 | 700 | 70 | 30,2 | 76,9 | 2 X 7,5 | 35000 | 4111 | 1690 | 4174 | 1000 |
VACBOOST 1000 | 1000 | 96 | 43,1 | 109,9 | 2 X 15 | 55600 | 3596 | 1690 | 4284 | 1250 |
VACBOOST 1400 | 1400 | 140,0 | 60,3 | 153,8 | 4 X 7,5 | 70000 | 4108 | 2897 | 4632 | 2 X 1000 |
VACBOOST 2000 | 2000 | 192,0 | 86,2 | 219,8 | 4 X 15 | 111200 | 4108 | 2897 | 4632 | 2 X 1250 |
(*20°C, RH 75%, 600Pa
Duct burner for effect
The gas-powered duct burner is part of the dryer’s structure. Its advantages include cost-effective high-power performance, a wide operating range and 100% efficiency.
DUCT BURNERS | ||||
Model | Power | LPG | Natural gas | Applicable |
kW | m³n/h | m³n/h | dryer model | |
DUCTBURNER 1600 | 1600 | 62,7 | 160,0 | 3W |
DUCTBURNER 2400 | 2400 | 94,1 | 240,0 | 3W, 4W |
DUCTBURNER 4100 | 4100 | 160,8 | 410,0 | 4W |
Vacboost heaters with gas burner
Vacboost heaters are efficient and economical heaters for the grain dryer. They work on an underpressure principle with direct burning, so the flue gases do not deteriorate the efficiency. The heaters have been equipped with a modulating burner, which uses natural or liquid gas as fuel. They have enough power for even demanding use.
VACBOOST GAS DIRECT HEATERS WITH MODULATING BURNER | |||||||
Model | Power | LPG (max) | Natural gas (max) | Lenght | Height | Width | Air pipe D |
kW | m³n/h | m³n/h | mm | mm | mm | mm | |
VACBOOST GAS 1500 | 500 – 1500 | 58,8 | 150,0 | 4144 | 1570 | 1381 | 1250 |
VACBOOST GAS 3000 | 1500 – 3000 | 117,6 | 300,0 | 6010 | 6119 | 2171 | 1600 |